OUR OUTCOMES
Intake Adopted Transfer Died Euthanized
2023 324 312 (97.8%) 2 1 (0.3%) 6 (1.9%)
2022 246 231 (95.5%) 5 1 (0.4%) 10 (4.1%)
2021 388 395 (97%) 13 4 (1%) 8 (2%)
2020 549 543 (98.4%) 1 0 8 (1.5%)
2019 395 381 (98.5%) 0 3 (0.75%) 3 (0.75%)
2018 558 557 (99%) 0 2 (0.3%) 2 (0.75%)
2017 581 562 (99%) 0 2 (0.3%) 4 (0.7%)
2016 794 779 (98.1%) 3 5 (0.6%) 7 (0.9%)
For questions about our outcomes data, contact Linda @ wbcr.linda@gmail.com.